| SM2010 |
| Sundbro, 02.07.2010 - 10.07.2010 |
| 18-meter |
| 1, 03.07.2010, Unofficial results | |||||||||||||
| Racing Task | |||||||||||||
| Start-Alpha - Oestervaala - Laangsvan - Vansjoen - Brunna - Finnishline | |||||||||||||
| Task length: 222,2km | |||||||||||||
| Maximum Points: 861, Day factor = 0,882 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | UA | Olsson Tonny | Stockholm SFK | ASG 29E | 13:16:15 | 16:26:46 | 03:10:31 | 70.0km/h | 222.2km | 760 | |||
| 2. | PX | Isacsson Peter | Jönköpings SFK | Ventus 2a | 13:43:19 | 17:10:24 | 03:27:05 | 64.4km/h | 222.2km | 745 | |||
| 3. | KX | Karlsson Gunnar | Örebro SFK | Ventus 2cxa | 13:18:02 | 206.3km | 650 | ||||||
| 4. | OH | Larsson Hans | Segelflygarna Uppsala FK | LS8 18m | 13:27:38 | 193.5km | 610 | ||||||
| 5. | P | Cutting Peter | Malmö SFK | LS8t | 13:15:15 | 191.1km | 602 | ||||||
| 6. | VA | Hägnander Torbjörn | Lidköpings FK | 10 | 13:27:42 | 187.2km | 590 | ||||||
| 7. | UR | Ringertz Ulf | Eskilstuna FK | Ventus 2cxT | 13:18:13 | 186.9km | 589 | ||||||
| 8. | MR | Swanström Richard | Motala FK | Ventus 2B | 13:27:02 | 166.6km | 525 | ||||||
| 9. | TO | Johansson Peter | Segelflygarna Uppsala FK | ASW27 | 13:27:43 | 166.0km | 523 | ||||||
| 10. | IZ | Sendelius Leif | Lidköpings FK | LS6c | 13:14:09 | 161.3km | 508 | ||||||
| 11. | EI | Axelsson Gunnar | Jönköpings SFK | LS-10st | 13:33:08 | 101.3km | 319 | ||||||
| 12. | 29E | Eriksson Börje | Segelflygarna Uppsala FK | ASG 29 | 13:27:32 | 100.0km | 315 | ||||||
| 13. | OM | Havén Bo | Segelflygarna Uppsala FK | Ventus 2bx | 13:28:07 | 81.9km | 258 | ||||||
| 14. | WH | Havbrandt Sakari | Eskilstuna FK | ASH-26E | 13:18:33 | 80.3km | 253 | ||||||
| 15. | XL | Eriksson Holger | Västerås SFK | ASH26E | 13:29:11 | 78.9km | 249 | ||||||
| 16. | 8X | Ganev Markus | Segelflygarna Uppsala FK | Ventus 2a | 14:19:09 | 48.2km | 152 | ||||||
| 17. | C | Silén Barbara | Stockholm SFK | Ventus 2 | 13:04:21 | 3.2km | 10 | ||||||
| DNF. | 2K | Kingbäck Andreas | Norrköpings SFK | Ventus 2cxM | 0 | ||||||||
| DNF. | RL | Nilsson Bengt | Göteborgs SFK | Ventus 2cM | 0 | ||||||||
|
2K - DNS RL - DNS |
|||||||||||||
Powered by SeeYou

