| SM2010 |
| Sundbro, 02.07.2010 - 10.07.2010 |
| 18-meter |
| 1, 03.07.2010 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Oestervaala | 27.6 km | 326° | Cylinder R=500m | ||||||||
| Laangsvan | 87.0 km | 239° | Cylinder R=500m | ||||||||
| Vansjoen | 67.9 km | 067° | Cylinder R=500m | ||||||||
| Brunna | 30.8 km | 122° | Cylinder R=500m | ||||||||
| Finnishline | 8.8 km | 036° | To Previous Point, Line 1000m | ||||||||
| Total: | 222,2km | ||||||||||

Task Notes:
Luftrum.
Sundbro Närsektor, Sundbro 1 och Sundbro 2 1850m STD
Långtora Norr, Långtora Syd, 1850m STD
Powered by SeeYou

