| SM2010 |
| Sundbro, 02.07.2010 - 10.07.2010 |
| 18-meter |
| 2, 05.07.2010 | |||||||||||
| Hastighetsuppgift via brytpunkter | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Huddunge | 27.8 km | 288° | Cylinder R=500m | ||||||||
| Karbenning | 50.5 km | 265° | Cylinder R=500m | ||||||||
| Toften | 68.8 km | 065° | Cylinder R=500m | ||||||||
| Brunna | 46.8 km | 164° | Cylinder R=500m | ||||||||
| Finnishline | 8.8 km | 036° | To Previous Point, Line 1000m | ||||||||
| Total: | 202,7km | ||||||||||

Powered by SeeYou

