| SM2010 |
| Sundbro, 02.07.2010 - 10.07.2010 |
| 18-meter |
| 3, 07.07.2010 | |||||||||||
| Hastighetsuppgift via brytpunkter | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Oestervaala | 27.6 km | 326° | Cylinder R=500m | ||||||||
| Hed | 96.5 km | 236° | Cylinder R=500m | ||||||||
| Norsen | 82.5 km | 323° | Cylinder R=500m | ||||||||
| Vaesterfaernebo | 86.6 km | 114° | Cylinder R=500m | ||||||||
| Krylbo | 21.6 km | 351° | Cylinder R=500m | ||||||||
| Brunna | 74.9 km | 114° | Cylinder R=500m | ||||||||
| Finnishline | 8.8 km | 036° | To Previous Point, Line 1000m | ||||||||
| Total: | 398,5km | ||||||||||

Powered by SeeYou

