| SM2010 Tvåsits |
| Sundbro, 03.07.2010 - 10.07.2010 |
| Double seater |
| 5, 09.07.2010 | |||||||||||
| Hastighetsuppgift via brytpunkter | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Laangtora | 30.6 km | 215° | Cylinder R=500m | ||||||||
| Toften | 57.3 km | 003° | Cylinder R=500m | ||||||||
| Vaesterfaernebo | 62.5 km | 236° | Cylinder R=500m | ||||||||
| Brunna | 65.5 km | 098° | Cylinder R=500m | ||||||||
| Finnishline | 8.8 km | 036° | To Previous Point, Line 1000m | ||||||||
| Total: | 224,6km | ||||||||||

Powered by SeeYou

