| SM2010 |
| Sundbro, 02.07.2010 - 10.07.2010 |
| 18-meter |
| 5, 09.07.2010 | |||||||||||
| Hastighetsuppgift via brytpunkter | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Laangtora | 30.6 km | 215° | Cylinder R=500m | ||||||||
| Toften | 57.3 km | 003° | Cylinder R=500m | ||||||||
| Aspen | 77.7 km | 245° | Cylinder R=500m | ||||||||
| Brunna | 84.0 km | 097° | Cylinder R=500m | ||||||||
| Finnishline | 8.8 km | 036° | To Previous Point, Line 1000m | ||||||||
| Total: | 258,4km | ||||||||||

Powered by SeeYou

