| SM2010 Tvåsits |
| Sundbro, 03.07.2010 - 10.07.2010 |
| Double seater |
| 4, 08.07.2010 | |||||||||||
| Hastighetsuppgift via brytpunkter | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start-Alpha | 7.2 km | 146° | To Next Point, Line 6,0km | ||||||||
| Kaerrbaeck | 38.4 km | 266° | Cylinder R=500m | ||||||||
| Bodaas | 55.7 km | 342° | Cylinder R=500m | ||||||||
| Brunna | 83.2 km | 139° | Cylinder R=500m | ||||||||
| Finnishline | 8.8 km | 036° | To Previous Point, Line 1000m | ||||||||
| Total: | 186,1km | ||||||||||

Powered by SeeYou

